Official Expiration Dates
CHECK YOUR OFFICIAL EXPIRATION DATE HERE
Due to an issue with one of our machines, some of our products have an expiration date that is not correct. The dates printed are should’ve been way more in the future.
In order to correct this, we’d have to throw out all the packing. We opted not to do so, to minimize waste.
Below dates are covered by full factory warranty.
Product | Batch Number | Printed Date | Correct Date |
---|---|---|---|
THE BROWN ONE! Tub | 201209 | 01 Sep 2022 | 01 Sep 2026 |
THE BROWN ONE! Pack | 201209 | 30 Nov 2022 | 30 Nov 2026 |
THE PURPLE ONE! Pack | 201211 | 30 Nov 2022 | 30 Nov 2026 |
THE RED ONE! Pack | 1304.21 | 31 Dec 2022 | 31 Dec 2026 |
THE YELLOW ONE! Pack | 1305.21 | 31 Dec 2022 | 31 Dec 2026 |
THE GREEN ONE! Pack | 1303.21 | 31 Dec 2022 | 31 Dec 2026 |
THE GREENER ONE! Pack | L212169 | 30 Apr 2023 | 30 Apr 2027 |
THE PINK ONE! Pack | L212476 | 30 Apr 2023 | 30 Apr 2027 |
THE PINK ONE! Tub | 212912 | 31 Dec 2023 | 31 Dec 2027 |
THE DUTCH ONE! Tub | 212910 | 31 Dec 2023 | 31 Dec 2027 |
THE AMERICAN ONE! Tub | 212911 | 31 Dec 2023 | 31 Dec 2027 |
THE ICED TEA ONE! Tub | 230066 | 31 Jul 2024 | 31 Jul 2028 |
THE GREENER ONE! Tub | 230064 | 31 Jul 2024 | 31 Jul 2028 |
Is your batch not on the list? Then you’ve got the correct date on your label/product.
Dates apply to unopened products.